This queue is for tickets about the pmtools CPAN distribution.
ID | Subject | Status | Severity | Last Updated | Broken in | Fixed in |
---|---|---|---|---|---|---|
90208 | tests fail in win32 | resolved | 3 years ago | 1.54 | 2.1.2 | |
119879 | Win32 support lacking | resolved | Important | 3 years ago | 2.0.0 | 2.1.2 |
89006 | Carp has no POD on my 5.18.1 installation -> still test suite failures with 1.51 | resolved | 7 years ago | 1.51 | 2.0.0 | |
88780 | test failure | resolved | 7 years ago | 1.40 | 1.54 | |
89604 | 1.52 release changes not documented | resolved | 7 years ago | 1.52 | 1.53 | |
89014 | pmtools.pm version not incremented | resolved | 7 years ago | 1.51 | 1.54 | |
85848 | Incorrect version number | resolved | 7 years ago | 1.30 | 1.54 | |
88626 | Devel::Loaded version number | resolved | 7 years ago | 1.40 | 1.54 | |
82954 | Missing METAdata | resolved | Normal | 7 years ago | 1.30 | 1.40 |
88843 | t/pmall.t takes a long time | resolved | 7 years ago | 1.50 | 1.51 | |
85352 | typo fixes | resolved | 7 years ago | 1.50 | ||
88534 | pmtools 1.40: Still has "1.30" in pmtools.pm | resolved | 7 years ago | 1.40 | ||
82955 | Bad Kwalitee | resolved | Important | 7 years ago | 1.30 1.01 1.10 1.20 |
1.40 |
79291 | Devel::Loaded includes itself in the output | resolved | Normal | 8 years ago | 1.10 1.20 |
|
52850 | [patch] flag constants in pmeth | resolved | Normal | 8 years ago | 1.10 1.20 |
|
50643 | basepods are in 'pods' in modern perls | resolved | Important | 8 years ago | 1.10 | |
50644 | pminst duplication and MSWin32-x86-multi-thread::XML::Parser | resolved | Important | 8 years ago | 1.10 | |
81204 | Repeated results from pminst | resolved | Normal | 8 years ago | 1.10 |