Subject: | German month name "März"/"Mär" not handled correctly |
Date: | Thu, 10 Jul 2008 02:14:28 +0200 |
To: | bug-Date-Manip [...] rt.cpan.org |
From: | Almut Behrens <almut-behrens [...] gmx.net> |
The following simple code shows that Date::Manip currently has a
problem with parsing date strings such as "11 Mär 08 22:54 CET":
use Date::Manip;
Date_Init("Language=German", "DateFormat=non-US", "TZ=UTC");
for my $date_in (
"11 Jan 08 22:54 CET",
"11 Jän 08 22:54 CET",
"11 Mär 08 22:54 CET",
"11 Mai 08 22:54 CEST",
"11 Okt 08 22:54 CEST",
"11 Dez 08 22:54 CET",
) {
my $date_out = UnixDate( ParseDate($date_in), "%Y-%m-%d_%H:%M:%S");
printf "%-20s --> %s\n", $date_in, $date_out;
}
Output:
11 Jan 08 22:54 CET --> 2008-01-11_21:54:00
11 Jän 08 22:54 CET --> 2008-01-11_21:54:00
11 Mär 08 22:54 CET -->
11 Mai 08 22:54 CEST --> 2008-05-11_20:54:00
11 Okt 08 22:54 CEST --> 2008-10-11_20:54:00
11 Dez 08 22:54 CET --> 2008-12-11_21:54:00
See the thread
http://perlmonks.org/?node_id=696524
for more details and a proposed fix. Thanks.
Date::Manip version: 5.54
Perl version: 5.8.8 and 5.10.0
OS: Linux (x86_64 and i686)
(the bug can most likely be reproduced with other versions as well)