Subject: | Can't locate object method "_test" via package "Test::Mojo::Plack" |
The test suite started to fail:
...
Can't locate object method "_test" via package "Test::Mojo::Plack" at /usr/home/cpansand/.cpan/build/2020041917/Test-Mojo-Plack-0.10-2/blib/lib/Test/Mojo/Plack.pm line 139.
# Tests were run but no plan was declared and done_testing() was not seen.
# Looks like your test exited with 255 just after 4.
t/01-main.t .......
Dubious, test returned 255 (wstat 65280, 0xff00)
All 4 subtests passed
...
According to statistical analysis this seems to happen if the latest Mojolicious (8.36) is installed:
****************************************************************
Regression 'mod:Mojolicious'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 1.0000 0.0000 7893152690845505.00
[1='eq_5.32'] 0.0000 0.0000 0.31
[2='eq_5.79'] 0.0000 0.0000 0.36
[3='eq_6.02'] 0.0000 0.0000 1.39
[4='eq_6.33'] 0.0000 0.0000 0.36
[5='eq_6.35'] 0.0000 0.0000 0.41
[6='eq_6.36'] 0.0000 0.0000 0.64
[7='eq_6.37'] 0.0000 0.0000 0.40
[8='eq_6.38'] 0.0000 0.0000 0.98
[9='eq_6.41'] 0.0000 0.0000 0.77
[10='eq_6.47'] 0.0000 0.0000 0.46
[11='eq_6.56'] 0.0000 0.0000 0.46
[12='eq_6.58'] 0.0000 0.0000 0.54
[13='eq_6.59'] 0.0000 0.0000 0.46
[14='eq_6.60'] 0.0000 0.0000 0.77
[15='eq_6.61'] 0.0000 0.0000 0.77
[16='eq_6.62'] 0.0000 0.0000 0.41
[17='eq_6.64'] 0.0000 0.0000 0.93
[18='eq_6.66'] 0.0000 0.0000 0.93
[19='eq_7.0'] 0.0000 0.0000 0.76
[20='eq_7.03'] 0.0000 0.0000 0.76
[21='eq_7.05'] 0.0000 0.0000 0.76
[22='eq_7.06'] 0.0000 0.0000 0.62
[23='eq_7.07'] 0.0000 0.0000 0.72
[24='eq_7.08'] 0.0000 0.0000 0.93
[25='eq_7.09'] 0.0000 0.0000 0.62
[26='eq_7.10'] 0.0000 0.0000 0.93
[27='eq_7.12'] 0.0000 0.0000 0.31
[28='eq_7.14'] 0.0000 0.0000 0.72
[29='eq_7.18'] 0.0000 0.0000 1.86
[30='eq_7.20'] 0.0000 0.0000 0.93
[31='eq_7.21'] 0.0000 0.0000 0.82
[32='eq_7.22'] 0.0000 0.0000 0.62
[33='eq_7.26'] 0.0000 0.0000 0.31
[34='eq_7.28'] 0.0000 0.0000 0.62
[35='eq_7.30'] 0.0000 0.0000 0.78
[36='eq_7.31'] 0.0000 0.0000 0.39
[37='eq_7.33'] 0.0000 0.0000 0.62
[38='eq_7.35'] 0.0000 0.0000 0.36
[39='eq_7.36'] 0.0000 0.0000 0.72
[40='eq_7.37'] 0.0000 0.0000 0.62
[41='eq_7.41'] 0.0000 0.0000 0.62
[42='eq_7.43'] 0.0000 0.0000 1.07
[43='eq_7.44'] 0.0000 0.0000 1.24
[44='eq_7.45'] 0.0000 0.0000 1.07
[45='eq_7.46'] 0.0000 0.0000 0.78
[46='eq_7.48'] 0.0000 0.0000 0.31
[47='eq_7.50'] 0.0000 0.0000 1.55
[48='eq_7.53'] 0.0000 0.0000 0.93
[49='eq_7.60'] 0.0000 0.0000 0.36
[50='eq_7.61'] 0.0000 0.0000 1.07
[51='eq_7.68'] 0.0000 0.0000 1.24
[52='eq_7.69'] 0.0000 0.0000 1.86
[53='eq_7.71'] 0.0000 0.0000 1.60
[54='eq_7.75'] 0.0000 0.0000 2.15
[55='eq_7.81'] 0.0000 0.0000 1.86
[56='eq_7.84'] 0.0000 0.0000 1.24
[57='eq_8.0'] 0.0000 0.0000 2.86
[58='eq_8.05'] 0.0000 0.0000 0.00
[59='eq_8.09'] 0.0000 0.0000 0.72
[60='eq_8.11'] 0.0000 0.0000 0.62
[61='eq_8.12'] 0.0000 0.0000 1.57
[62='eq_8.13'] 0.0000 0.0000 2.48
[63='eq_8.14'] 0.0000 0.0000 0.00
[64='eq_8.15'] 0.0000 0.0000 1.52
[65='eq_8.16'] 0.0000 0.0000 1.24
[66='eq_8.26'] 0.0000 0.0000 3.10
[67='eq_8.33'] 0.0000 0.0000 1.24
[68='eq_8.35'] 0.0000 0.0000 2.35
[69='eq_8.36'] -1.0000 0.0000 -7779576227228493.00
R^2= 1.000, N= 187, K= 70
****************************************************************