Subject: | Fails with recent Data::Edit::Xml/Data::Table::Text |
As per subject. Sample fail report: http://www.cpantesters.org/cpan/report/20b564bc-2561-11ea-915b-4207e5b47037
Other fail reports are on their way to cpantesters. Current state of regeression analysis on my smokers is:
****************************************************************
Regression 'mod:Data::Edit::Xml'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 1.0000 0.0000 50094282818287160.00
[1='eq_20190906'] -0.0000 0.0000 -5.87
[2='eq_20191119'] -1.0000 0.0000 -12723960559811856.00
[3='eq_20191121'] -1.0000 0.0000 -22089502407220624.00
R^2= 1.000, N= 43, K= 4
Regression 'mod:Data::Table::Text'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 1.0000 0.0000 12914431846178544.00
[1='eq_20190725'] 0.0000 0.0000 2.24
[2='eq_20190810'] 0.0000 0.0000 1.67
[3='eq_20190811'] 0.0000 0.0000 2.02
[4='eq_20190815'] 0.0000 0.0000 4.97
[5='eq_20191110'] -1.0000 0.0000 -9131882333604356.00
[6='eq_20191221'] -1.0000 0.0000 -11389458329560400.00
R^2= 1.000, N= 43, K= 7
Which can be read as: either Data::Table::Text 20191110 or Data::Edit::Xml 20191119 or some combination of the two broke Dita::PCD 20190811.