Subject: | The plan was already output |
On some systems the test suite fails:
...
The plan was already output at /usr/share/perl/5.24/Test/Builder.pm line 2511.
t/01-methods.t ...........
All 2 subtests passed
...
This seems to happen with older Test::More. Statistical analysis:
****************************************************************
Regression 'mod:Test::More'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 0.0000 0.0000 0.39
[1='eq_1.001014'] -0.0000 0.0000 -1.61
[2='eq_1.302052'] 1.0000 0.0000 5787258706052007.00
[3='eq_1.302056'] 1.0000 0.0000 5011913057713698.00
[4='eq_1.302073'] 1.0000 0.0000 6138314813295388.00
[5='eq_1.302075'] 1.0000 0.0000 5011913057713699.00
[6='eq_1.302086'] 1.0000 0.0000 6339624278845688.00
[7='eq_1.302096'] 1.0000 0.0000 5787258706052009.00
[8='eq_1.302106'] 1.0000 0.0000 6138314813295388.00
[9='eq_1.302133'] 1.0000 0.0000 6339624278845689.00
[10='eq_1.302135'] 1.0000 0.0000 5011913057713700.00
[11='eq_1.302136'] 1.0000 0.0000 6138314813295388.00
[12='eq_1.302140'] 1.0000 0.0000 6917097175092903.00
[13='eq_1.302141'] 1.0000 0.0000 5787258706052007.00
[14='eq_1.302160'] 1.0000 0.0000 6786162360260422.00
[15='eq_1.302162'] 1.0000 0.0000 6994031600055788.00
R^2= 1.000, N= 97, K= 16
****************************************************************
This means it fails with Test::More 1.001014, and passes with 1.302052 and later.