Subject: | Test suite started to fail (with newer Mojolicious?) |
On my smokers the test suite started to fail. The failures look like this one:
http://www.cpantesters.org/cpan/report/68116bd4-f4d0-11e8-9456-71009ac12625
Statistical analysis suggests that this problem started with newer Mojolicious versions (theta = -1 means "bad"):
****************************************************************
Regression 'mod:Mojolicious'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 1.0000 0.0000 36759436679112616.00
[1='eq_7.33'] -0.0000 0.0000 -4.12
[2='eq_7.34'] -0.0000 0.0000 -4.27
[3='eq_7.35'] -0.0000 0.0000 -3.82
[4='eq_7.36'] -0.0000 0.0000 -2.34
[5='eq_7.37'] -0.0000 0.0000 -1.19
[6='eq_7.43'] -0.0000 0.0000 -2.28
[7='eq_7.45'] -0.0000 0.0000 -5.01
[8='eq_7.46'] -0.0000 0.0000 -3.19
[9='eq_7.48'] -0.0000 0.0000 -3.73
[10='eq_7.58'] -0.0000 0.0000 -2.38
[11='eq_7.61'] -0.0000 0.0000 -3.73
[12='eq_7.67'] -0.0000 0.0000 -3.19
[13='eq_7.68'] -0.0000 0.0000 -2.04
[14='eq_7.71'] -0.0000 0.0000 -6.33
[15='eq_7.75'] -0.0000 0.0000 -2.38
[16='eq_7.81'] -0.0000 0.0000 -2.72
[17='eq_7.83'] -0.0000 0.0000 -1.36
[18='eq_7.84'] -0.0000 0.0000 -1.70
[19='eq_7.85'] -0.0000 0.0000 -2.72
[20='eq_8.0'] -0.0000 0.0000 -4.56
[21='eq_8.07'] -1.0000 0.0000 -21223070661944684.00
[22='eq_8.08'] -1.0000 0.0000 -22797234860712748.00
R^2= 1.000, N= 106, K= 23
****************************************************************