CC: | DROLSKY [...] cpan.org |
Subject: | Fails with DateTime-Locale-1.23 |
As per subject. Sample fail report:
http://www.cpantesters.org/cpan/report/fbf417a4-d4df-11e8-9d8b-97104e3b551c
The various cpantesters web services do not provide sufficient data at the moment, I only have local statistics which say
****************************************************************
Regression 'mod:DateTime::Locale'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 1.0000 0.0000 25500053567008902744.00
[1='eq_1.03'] 0.0000 0.0000 1.49
[2='eq_1.04'] 0.0000 0.0000 1.04
[3='eq_1.05'] 0.0000 0.0000 1.83
[4='eq_1.06'] 0.0000 0.0000 0.84
[5='eq_1.07'] 0.0000 0.0000 1.57
[6='eq_1.08'] 0.0000 0.0000 1.31
[7='eq_1.09'] 0.0000 0.0000 1.09
[8='eq_1.10'] 0.0000 0.0000 1.01
[9='eq_1.11'] 0.0000 0.0000 0.56
[10='eq_1.12'] 0.0000 0.0000 1.08
[11='eq_1.14'] 0.0000 0.0000 0.70
[12='eq_1.16'] 0.0000 0.0000 1.82
[13='eq_1.17'] 0.0000 0.0000 0.92
[14='eq_1.18'] 0.0000 0.0000 0.98
[15='eq_1.19'] 0.0000 0.0000 0.42
[16='eq_1.20'] 0.0000 0.0000 0.21
[17='eq_1.22'] 0.0000 0.0000 0.00
[18='eq_1.23'] -1.0000 0.0000 -18622606074987800020.00
R^2= 1.000, N= 416, K= 19
****************************************************************
Let me know if you need further evidence.