Subject: | Bug with 1.08 - rates return undef |
Date: | Wed, 22 Nov 2017 23:53:39 -0600 |
To: | <bug-Finance-Currency-Convert [...] rt.cpan.org> |
From: | <zittware [...] yahoo.com> |
I have a script with converts some prices from Euro to USD using the Finance-Currency-Convert module.
Tonight (11/22/2017) the rates files appear to be returning undef.
ATS|ATS=1:EUR=:USD=:
BEF|BEF=1:EUR=:USD=:
CYP|CYP=1:EUR=:USD=:
DEM|DEM=1:EUR=:USD=:
EEK|EEK=1:EUR=:USD=:
ESP|ESP=1:EUR=:USD=:
EUR|ATS=:BEF=:CYP=:DEM=:EEK=:ESP=:EUR=1:FIM=:FRF=:GRD=:IEP=:ITL=:LUF=:MTL=:NLG=:PTE=:SIT=:SKK=:USD=:
FIM|EUR=:FIM=1:USD=:
FRF|EUR=:FRF=1:USD=:
GRD|EUR=:GRD=1:USD=:
IEP|EUR=:IEP=1:USD=:
ITL|EUR=:ITL=1:USD=:
LUF|EUR=:LUF=1:USD=:
MTL|EUR=:MTL=1:USD=:
NLG|EUR=:NLG=1:USD=:
PTE|EUR=:PTE=1:USD=:
SIT|EUR=:SIT=1:USD=:
SKK|EUR=:SKK=1:USD=:
USD|ATS=:BEF=:CYP=:DEM=:EEK=:ESP=:EUR=:FIM=:FRF=:GRD=:IEP=:ITL=:LUF=:MTL=:NLG=:PTE=:SIT=:SKK=:USD=1:
I haven’t attempted to troubleshoot the module itself.