Subject: | Tests started to fail (with Mojolicious 7.31?) |
I see the following test failure:
...
# Failed test '200 OK'
# at t/basic.t line 35.
# got: '500'
# expected: '200'
# Failed test '200 OK'
# at t/basic.t line 36.
# got: '500'
# expected: '200'
# Failed test '200 OK'
# at t/basic.t line 37.
# got: '500'
# expected: '200'
# Failed test 'content is similar'
# at t/basic.t line 37.
Wide character in print at /opt/perl-5.25.12t/lib/site_perl/5.25.12/Test2/Formatter/TAP.pm line 112.
# '<!DOCTYPE html>
<snip>
# </html>
# '
# doesn't match '(?^:<li>A</li>)'
# Looks like you failed 4 tests of 12.
t/basic.t ..
Dubious, test returned 4 (wstat 1024, 0x400)
Failed 4/12 subtests
...
Statistical analysis suggests that this is caused by Mojolicious 7.31:
****************************************************************
Regression 'mod:Mojolicious'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 1.0000 0.0000 23573868582410412.00
[1='eq_4.99'] 0.0000 0.0000 0.86
[2='eq_5.02'] 0.0000 0.0000 0.00
[3='eq_5.33'] -0.0000 0.0000 -0.59
[4='eq_5.39'] 0.0000 0.0000 0.00
[5='eq_5.41'] 0.0000 0.0000 0.00
[6='eq_5.61'] 0.0000 0.0000 1.17
[7='eq_5.69'] 0.0000 0.0000 0.59
[8='eq_5.71'] 0.0000 0.0000 3.53
[9='eq_5.74'] 0.0000 0.0000 0.00
[10='eq_5.77'] 0.0000 0.0000 1.17
[11='eq_6.08'] 0.0000 0.0000 0.59
[12='eq_6.11'] 0.0000 0.0000 0.00
[13='eq_6.18'] 0.0000 0.0000 0.59
[14='eq_6.27'] 0.0000 0.0000 0.59
[15='eq_6.28'] 0.0000 0.0000 0.00
[16='eq_6.31'] 0.0000 0.0000 0.00
[17='eq_6.32'] 0.0000 0.0000 0.59
[18='eq_6.34'] 0.0000 0.0000 0.00
[19='eq_6.36'] 0.0000 0.0000 0.59
[20='eq_6.37'] 0.0000 0.0000 0.00
[21='eq_6.38'] 0.0000 0.0000 0.59
[22='eq_6.49'] 0.0000 0.0000 0.00
[23='eq_6.57'] 0.0000 0.0000 1.17
[24='eq_6.58'] 0.0000 0.0000 0.76
[25='eq_6.60'] 0.0000 0.0000 0.00
[26='eq_6.62'] 0.0000 0.0000 0.00
[27='eq_7.0'] -0.0000 0.0000 -1.71
[28='eq_7.03'] 0.0000 0.0000 0.00
[29='eq_7.06'] 0.0000 0.0000 0.00
[30='eq_7.07'] 0.0000 0.0000 0.00
[31='eq_7.09'] 0.0000 0.0000 3.43
[32='eq_7.10'] 0.0000 0.0000 0.00
[33='eq_7.12'] 0.0000 0.0000 0.00
[34='eq_7.14'] 0.0000 0.0000 1.51
[35='eq_7.20'] 0.0000 0.0000 0.00
[36='eq_7.21'] 0.0000 0.0000 1.51
[37='eq_7.22'] 0.0000 0.0000 2.03
[38='eq_7.26'] 0.0000 0.0000 0.00
[39='eq_7.28'] -0.0000 0.0000 -1.17
[40='eq_7.31'] -1.0000 0.0000 -22225656444563872.00
R^2= 1.000, N= 110, K= 41
****************************************************************