Subject: | Empty accessory_binary_genes.fa |
Date: | Sun, 11 Dec 2016 13:41:36 +0000 |
To: | "bug-Bio-Roary [...] rt.cpan.org" <bug-Bio-Roary [...] rt.cpan.org> |
From: | Rosemarie Sadsad <Rosemarie.Sadsad [...] health.nsw.gov.au> |
Hi,
I am running Bio-Roary v3.7.0 as part of the Nullarbor pipeline, however the accessory_binary_genes.fa produced is empty.
0 Dec 8 22:56 accessory_binary_genes.fa
0 Dec 8 22:56 accessory_binary_genes.fa.newick.svg
3241 Dec 8 22:56 accessory_graph.dot
18876 Dec 8 22:56 accessory.header.embl
12959 Dec 8 22:56 accessory.tab
35 Dec 8 22:56 blast_identity_frequency.Rtab
92530 Dec 8 22:56 clustered_proteins
171501 Dec 8 22:56 core_accessory_graph.dot
377768 Dec 8 22:56 core_accessory.header.embl
354393 Dec 8 22:56 core_accessory.tab
Linux login1 2.6.32-642.3.1.el6.x86_64 #1 SMP Tue Jul 12 18:30:56 UTC 2016 x86_64 x86_64 x86_64 GNU/Linux
Perl 5.24.0
Thanks,
Rosie
This message is intended for the addressee named and may contain confidential information. If you are not the intended recipient, please delete it and notify the sender.
Views expressed in this message are those of the individual sender, and are not necessarily the views of NSW Health or any of its entities.