On 2016-11-24 02:56:42, SREZIC wrote:
Show quoted text> My smoker systems started to report the following failure:
>
> ...
> # Failed test 'Check invalid key and cert files'
> # at t/02_session.t line 58.
> # 'SSL_cert_file certfile can't be used: No such
> file or directory at /opt/perl-
> 5.25.7/lib/site_perl/5.25.7/IO/Socket/SSL.pm line 2203.
> # '
> # doesn't match '(?^:SSL_cert_file certfile does not exist)'
> # Looks like you failed 1 test of 35.
> t/02_session.t ............
> Dubious, test returned 1 (wstat 256, 0x100)
> Failed 1/35 subtests
> ...
>
> It seems that this happens only with IO::Socket::SSL 2.038.
Correction: this happens with IO::Socket::SSL 2.039 and later. Statistical analysis of pass/fail reports from my smokers:
****************************************************************
Regression 'mod:IO::Socket::SSL'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 1.0000 0.0000 19438379306651112.00
[1='eq_2.012'] 0.0000 0.0000 0.72
[2='eq_2.016'] 0.0000 0.0000 2.72
[3='eq_2.020'] 0.0000 0.0000 4.26
[4='eq_2.021'] 0.0000 0.0000 2.42
[5='eq_2.022'] 0.0000 0.0000 4.21
[6='eq_2.024'] 0.0000 0.0000 2.42
[7='eq_2.025'] 0.0000 0.0000 1.98
[8='eq_2.027'] 0.0000 0.0000 3.14
[9='eq_2.033'] 0.0000 0.0000 4.34
[10='eq_2.036'] 0.0000 0.0000 1.34
[11='eq_2.037'] 0.0000 0.0000 2.34
[12='eq_2.038'] 0.0000 0.0000 6.40
[13='eq_2.039'] -1.0000 0.0000 -17386215000838844.00
[14='eq_2.040'] -1.0000 0.0000 -13745009823009252.00
[15='eq_2.042'] -1.0000 0.0000 -15871370242656886.00
[16='eq_2.043'] -1.0000 0.0000 -15871370242656888.00
R^2= 1.000, N= 77, K= 17
****************************************************************