Subject: | Tests fail with recent Test::More/Test::Builder |
Statistical analysis of test reports (negative theta is "bad"):
****************************************************************
Regression 'mod:Test::More'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 1.0000 0.0000 7993340518105962.00
[1='eq_1.001002'] 0.0000 0.0000 1.26
[2='eq_1.001003'] -0.0000 0.0000 -3.62
[3='eq_1.001014'] -0.0000 0.0000 -3.40
[4='eq_1.302026'] -1.0000 0.0000 -6526535203224576.00
[5='eq_1.302047'] -1.0000 0.0000 -5652145284685918.00
[6='eq_1.302052'] -1.0000 0.0000 -7890196319189955.00
R^2= 1.000, N= 56, K= 7
****************************************************************