Subject: | Tests fail with Mojolicious 7 |
See subject. A sample fail report:
http://www.cpantesters.org/cpan/report/78552852-4e40-11e6-9c90-eb5010d7a009
Statistical analysis suggests that the problem is caused by Mojolicious 7.0 (negative theta is "bad"):
****************************************************************
Regression 'mod:Mojolicious'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 1.0000 0.0000 15464460180751648.00
[1='eq_6.20'] 0.0000 0.0000 3.32
[2='eq_6.27'] 0.0000 0.0000 1.21
[3='eq_6.29'] 0.0000 0.0000 1.98
[4='eq_6.31'] 0.0000 0.0000 1.98
[5='eq_6.32'] 0.0000 0.0000 2.97
[6='eq_6.34'] 0.0000 0.0000 3.97
[7='eq_6.35'] 0.0000 0.0000 3.97
[8='eq_6.37'] 0.0000 0.0000 0.99
[9='eq_6.38'] 0.0000 0.0000 3.97
[10='eq_6.41'] 0.0000 0.0000 3.97
[11='eq_6.47'] 0.0000 0.0000 4.96
[12='eq_6.56'] 0.0000 0.0000 0.99
[13='eq_6.58'] 0.0000 0.0000 4.86
[14='eq_6.60'] 0.0000 0.0000 3.64
[15='eq_6.62'] 0.0000 0.0000 1.33
[16='eq_7.0'] -1.0000 0.0000 -14832989125172610.00
R^2= 1.000, N= 73, K= 17
****************************************************************