Subject: | t/81-bignum.t fails if newest Math::BigFloat/Math::BigInt is installed |
Statistical analysis suggests that version 1.999712 of Math::BigFloat and/or Math::BigInt is causing the failures in t/81-bignum.t (negative theta is bad):
****************************************************************
Regression 'mod:Math::BigFloat'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 1.0000 0.0000 12418154965301672.00
[1='eq_1.9991'] -0.0000 0.0000 -0.73
[2='eq_1.9993'] 0.0000 0.0000 0.61
[3='eq_1.9997'] -0.0000 0.0000 -0.28
[4='eq_1.999707'] -0.0000 0.0000 -0.63
[5='eq_1.999709'] -0.0000 0.0000 -0.61
[6='eq_1.999710'] 0.0000 0.0000 0.00
[7='eq_1.999712'] -1.0000 0.0000 -10951783260150046.00
R^2= 1.000, N= 55, K= 8
****************************************************************
****************************************************************
Regression 'mod:Math::BigInt'
****************************************************************
Name Theta StdErr T-stat
[0='const'] 1.0000 0.0000 8630839465939284.00
[1='eq_1.89_01'] -0.0000 0.0000 -1.69
[2='eq_1.9993'] -0.0000 0.0000 -0.45
[3='eq_1.9997'] -0.0000 0.0000 -1.07
[4='eq_1.999707'] -0.0000 0.0000 -0.69
[5='eq_1.999709'] -0.0000 0.0000 -0.90
[6='eq_1.999710'] -0.0000 0.0000 -0.93
[7='eq_1.999712'] -1.0000 0.0000 -8073411060447944.00
R^2= 1.000, N= 55, K= 8
****************************************************************